Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HEIa | Heico Corp A | Jan 03, 2025 | 0.11 | 6M | Jan 17, 2025 | 0.12 |
HEI | Heico Corporation | Jan 03, 2025 | 0.11 | 6M | Jan 17, 2025 | 0.09 |
NTAP | NetApp Inc | Jan 03, 2025 | 0.52 | 3M | Jan 22, 2025 | 1.78 |
ORI | Old Republic International Corp | Jan 03, 2025 | 2 | Other | Jan 15, 2025 | 8.40 |
PKE | Park Electrochemical Corporation | Jan 03, 2025 | 0.125 | 3M | Feb 04, 2025 | 3.44 |
ROP | Roper Technologies Inc | Jan 03, 2025 | 0.825 | 3M | Jan 17, 2025 | 0.63 |
RGLD | Royal Gold Inc | Jan 03, 2025 | 0.45 | 3M | Jan 17, 2025 | 1.34 |
SYY | Sysco Corporation | Jan 03, 2025 | 0.51 | 3M | Jan 24, 2025 | 2.65 |
TWO | Two Harbors Investments Corp | Jan 03, 2025 | 0.45 | 3M | Jan 29, 2025 | 15.33 |
ABM | ABM Industries Incorporated | Jan 02, 2025 | 0.265 | 3M | Feb 03, 2025 | 2.08 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.