Dividend Calendar
December 30, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EGP | EastGroup Properties Inc | Dec 31, 2024 | 1.4 | 3M | Jan 15, 2025 | 3.47 |
EFC | Ellington Financial LLC | Dec 31, 2024 | 0.13 | 1M | Jan 27, 2025 | 12.81 |
EARN | Ellington Residential Mortgage | Dec 31, 2024 | 0.08 | 1M | Jan 27, 2025 | 14.44 |
EPR | EPR Properties | Dec 31, 2024 | 0.285 | 1M | Jan 15, 2025 | 7.79 |
FITB | Fifth Third Bancorp | Dec 31, 2024 | 0.37 | 3M | Jan 15, 2025 | 3.45 |
FBNC | First Bancorp | Dec 31, 2024 | 0.22 | 3M | Jan 25, 2025 | 1.98 |
FLIC | First of Long Island Corp | Dec 31, 2024 | 0.21 | 3M | Jan 09, 2025 | 7.08 |
FMC | FMC Corporation | Dec 31, 2024 | 0.58 | 3M | Jan 16, 2025 | 4.73 |
FULT | Fulton Financial Corporation | Dec 31, 2024 | 0.18 | 3M | Jan 15, 2025 | 3.66 |
GVA | Granite Construction Incorporated | Dec 31, 2024 | 0.13 | 3M | Jan 15, 2025 | 0.58 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.