Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0362 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.0139 | 0.68 | -0.68 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00243 | -0.14 | 0.14 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 1.064 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.09 | 0.09 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.1656 | -1.11 | -1.11 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.13 | -37.23 | -37.23 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.2992 | -1.74 | -1.74 | 0.0001 |
BITB | Bitwise Bitcoin | 0.13 | -20.44 | -20.44 | 0.01 |
XLP | Consumer Staples Select Sector SPDR Fund | 0.0128 | -2.28 | -2.28 | 0.0001 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.19 | -0.23 | -0.23 | 0.01 | |
1st Source | 1st Source Corporation | 0.79 | -1.7 | -1.7 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.1 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.04 | 0 | 0 | 0.01 | |
2U | 2U Inc | 0.7 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -25.37 | -25.37 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -211.15 | -211.15 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.41 | -0.41 | 0.01 |
#Germany30 | DAX Index | 3.5 | -575.35 | -575.35 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -120.65 | -120.65 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 2.07 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 3.12 | -1.25 | -1.25 | 0.01 |
XAUUSD | Gold vs US Dollar | 1.69 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 417.201 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 9.12 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0002 | -1.29 | -1.29 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000002 | -8.44 | -8.44 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -20.91 | -20.91 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -104.08 | -104.08 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -17.44 | -17.44 | 0.0001 |