Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MAIN | Main Street Capital Corporation | Feb 07, 2025 | 0.25 | 1M | Feb 14, 2025 | 5.17 |
WTRG | Aqua America Inc | Feb 10, 2025 | 0.3255 | 3M | Mar 03, 2025 | 3.59 |
GROW | US Global Investors Inc | Feb 10, 2025 | 0.0075 | 1M | Feb 24, 2025 | 3.72 |
PCAR | PACCAR Inc | Feb 12, 2025 | 0.33 | 3M | Mar 05, 2025 | 1.27 |
TJX | TJX Companies Inc | Feb 13, 2025 | 0.375 | 3M | Mar 06, 2025 | 1.24 |
AMGN | Amgen Inc | Feb 14, 2025 | 2.38 | 3M | Mar 07, 2025 | 3.67 |
LLY | Eli Lilly and Company | Feb 14, 2025 | 1.5 | 3M | Mar 10, 2025 | 0.78 |
HP | Helmerich and Payne Inc | Feb 14, 2025 | 0.25 | 3M | Feb 28, 2025 | 3.18 |
SIEGn | Siemens AG Class N | Feb 14, 2025 | 5.2 | 12M | Feb 18, 2025 | 2.76 |
SOR | Source Capital Closed Fund | Feb 14, 2025 | 0.2083 | 1M | Feb 28, 2025 | 5.91 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.