Dividend Calendar

February 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CNP CenterPoint Energy Inc Feb 20, 2025 0.22 3M Mar 13, 2025 2.76
EZJ EasyJet PLC Feb 20, 2025 12.1 12M Mar 21, 2025 2.16
IMB Imperial Brands PLC Feb 20, 2025 54.26 Final Mar 31, 2025 6.01
MSFT Microsoft Corporation Feb 20, 2025 0.83 3M Mar 13, 2025 0.78
NCCG NCC Group Feb 20, 2025 1.5 Final Apr 04, 2025 3.16
ODC Oil-Dri Corporation Of America Feb 21, 2025 0.155 3M Mar 07, 2025 0.71
TEL TE Connectivity Ltd Feb 21, 2025 0.65 3M Mar 07, 2025 1.82
TYG Tortoise Energy Infrastructure Closed Fund Feb 21, 2025 0.365 1M Feb 28, 2025 10.44
MMU Western Asset Managed Municipals Closed Fund Feb 21, 2025 0.0545 1M Mar 03, 2025 6.42
PAYP PayPoint plc Feb 27, 2025 9.7 Interim Mar 28, 2025 5.01

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.