Dividend Calendar

February 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BDT Bird Construction Inc. Feb 28, 2025 0.07 1M Mar 20, 2025 3.27
AVAL Grupo Aval Feb 28, 2025 0.0075978 1M Mar 10, 2025 4.54
TMUS T-Mobile US Inc Feb 28, 2025 0.88 3M Mar 13, 2025 1.60
TA TransAlta Corp Feb 28, 2025 0.06 3M Apr 01, 2025 1.17
TSN Tyson Foods Inc Feb 28, 2025 0.5 3M Mar 14, 2025 3.50
PAYP PayPoint plc Feb 27, 2025 9.7 Interim Mar 28, 2025 5.01
3382 Seven & i Holdings Co., Ltd. Feb 27, 2025 20 Final May 29, 2025 1.61
ODC Oil-Dri Corporation Of America Feb 21, 2025 0.155 3M Mar 07, 2025 0.71
TEL TE Connectivity Ltd Feb 21, 2025 0.65 3M Mar 07, 2025 1.82
TYG Tortoise Energy Infrastructure Closed Fund Feb 21, 2025 0.365 1M Feb 28, 2025 10.44

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.