Dividend Calendar

December 30, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ABCB Ameris Bancorp Dec 31, 2024 0.2 3M Jan 06, 2025 1.27
NLY Annaly Capital Management Inc Dec 31, 2024 0.65 3M Jan 31, 2025 13.73
ARI Apollo Commercial Real Estate Finance Inc Dec 31, 2024 0.25 3M Jan 15, 2025 11.24
ARX ARC Resources Ltd. Dec 31, 2024 0.19 3M Jan 15, 2025 3.00
ATNI ATN International Inc Dec 31, 2024 0.24 3M Jan 08, 2025 5.79
ATHM Autohome Inc ADR Dec 31, 2024 1.13 6M Mar 19, 2025 6.28
AVB AvalonBay Communities Inc Dec 31, 2024 1.7 3M Jan 15, 2025 3.07
AXS AXIS Capital Holdings Ltd Dec 31, 2024 0.44 3M Jan 15, 2025 1.97
BGS B&G Foods Inc Dec 31, 2024 0.19 3M Jan 30, 2025 10.72
BANF BancFirst Corporation Dec 31, 2024 0.46 3M Jan 15, 2025 1.53

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.