Dividend Calendar
January 06, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EIX | Edison International | Jan 07, 2025 | 0.8275 | 3M | Jan 31, 2025 | 4.15 |
ERIE | Erie Indemnity Company | Jan 07, 2025 | 1.365 | 3M | Jan 22, 2025 | 1.33 |
LSTR | Landstar System Inc | Jan 07, 2025 | 2 | 3M | Jan 21, 2025 | 4.64 |
PLPC | Preformed Line Products Company | Jan 07, 2025 | 0.2 | 3M | Jan 21, 2025 | 0.62 |
BBD | Banco Bradesco SA ADR | Jan 06, 2025 | 0.0024 | 1M | Feb 10, 2025 | 1.52 |
FNLC | First Bancorp Inc | Jan 06, 2025 | 0.36 | 3M | Jan 16, 2025 | 5.35 |
JPM | JPMorgan Chase & Co | Jan 06, 2025 | 1.25 | 3M | Jan 31, 2025 | 2.09 |
OGE | OGE Energy Corporation | Jan 06, 2025 | 0.42125 | 3M | Jan 31, 2025 | 4.09 |
TATN_p | Tatneft OAO Pref | Jan 06, 2025 | 17.39 | Other | Jan 08, 2025 | 2.56 |
TATN | Tatneft-3 | Jan 06, 2025 | 17.39 | Other | Jan 08, 2025 | 2.52 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.