Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ABBV | AbbVie Inc | Jan 15, 2025 | 1.64 | 3M | Feb 14, 2025 | 3.64 |
ARR | ARMOUR Residential REIT Inc | Jan 15, 2025 | 0.24 | 1M | Jan 30, 2025 | 15.15 |
BELFA | Bel Fuse A Inc | Jan 15, 2025 | 0.06 | 3M | Jan 31, 2025 | 0.27 |
BKE | Buckle Inc | Jan 15, 2025 | 0.35 | 3M | Jan 29, 2025 | 2.74 |
CAC | Camden National Corporation | Jan 15, 2025 | 0.42 | 3M | Jan 31, 2025 | 4.01 |
CHCO | City Holding Company | Jan 15, 2025 | 0.79 | 3M | Jan 31, 2025 | 2.68 |
LEO | Dreyfus Strategic Municipals Closed Fund | Jan 15, 2025 | 0.019 | 1M | Jan 31, 2025 | 3.71 |
FCX | Freeport-McMoran Copper & Gold Inc | Jan 15, 2025 | 0.075 | 3M | Feb 03, 2025 | 0.78 |
KYN | Kayne Anderson MLP Investment Closed Fund | Jan 15, 2025 | 0.08 | 1M | Jan 31, 2025 | 7.35 |
MAA | Mid-America Apartment Communities | Jan 15, 2025 | 1.515 | 3M | Jan 31, 2025 | 4.05 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.