Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MSM MSC Industrial Direct Company Inc Jan 15, 2025 0.85 3M Jan 29, 2025 4.33
POU Paramount Resources Ltd. Jan 15, 2025 0.15 1M Jan 31, 2025 5.60
BFS Saul Centers Inc Jan 15, 2025 0.59 3M Jan 31, 2025 6.12
TRN Trinity Industries Inc Jan 15, 2025 0.3 3M Jan 31, 2025 3.34
WGO Winnebago Industries Inc Jan 15, 2025 0.34 3M Jan 29, 2025 2.73
ACN Accenture plc Jan 16, 2025 1.48 3M Feb 14, 2025 1.67
ALG Alamo Group Inc Jan 16, 2025 0.3 3M Jan 29, 2025 0.66
CMC Commercial Metals Company Jan 16, 2025 0.18 3M Jan 30, 2025 1.47
CPG Compass Group PLC Jan 16, 2025 0.391 Final Feb 27, 2025
DPLM Diploma PLC Jan 16, 2025 42 Final Jan 31, 2025 1.41

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.