Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MEI | Methode Electronics Inc | Jan 17, 2025 | 0.14 | 3M | Jan 31, 2025 | 4.55 |
OXM | Oxford Industries Inc | Jan 17, 2025 | 0.67 | 3M | Jan 31, 2025 | 3.34 |
KWR | Quaker Chemical Corporation | Jan 17, 2025 | 0.485 | 3M | Jan 31, 2025 | 1.42 |
RGCO | RGC Resources Inc | Jan 17, 2025 | 0.2075 | 3M | Feb 01, 2025 | 4.14 |
RPM | RPM International Inc | Jan 17, 2025 | 0.51 | 3M | Jan 31, 2025 | 1.69 |
RYAAY | Ryanair Holdings PLC ADR | Jan 17, 2025 | 0.452675 | 6M | Mar 10, 2025 | 1.96 |
SOR | Source Capital Closed Fund | Jan 17, 2025 | 0.2083 | 1M | Jan 31, 2025 | 5.87 |
WSOb | Watsco B Inc | Jan 17, 2025 | 2.7 | 3M | Jan 31, 2025 | 2.02 |
WSO | Watsco Inc | Jan 17, 2025 | 2.7 | 3M | Jan 31, 2025 | 2.27 |
WDFC | WD-40 Company | Jan 17, 2025 | 0.94 | 3M | Jan 31, 2025 | 1.57 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.