Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SRG | Snam SpA | Jan 20, 2025 | 0.1162 | Interim | Jan 22, 2025 | 6.56 |
CBRL | Cracker Barrel Old Country Store | Jan 17, 2025 | 0.25 | 3M | Feb 12, 2025 | 1.82 |
DCOM | Dime Community Bancshares Inc | Jan 17, 2025 | 0.25 | 3M | Jan 24, 2025 | 3.30 |
EOG | EOG Resources Inc | Jan 17, 2025 | 0.975 | 3M | Jan 31, 2025 | 3.13 |
GD | General Dynamics Corporation | Jan 17, 2025 | 1.42 | 3M | Feb 07, 2025 | 2.18 |
GGG | Graco Inc | Jan 17, 2025 | 0.275 | 3M | Feb 05, 2025 | 1.32 |
IEX | IDEX Corporation | Jan 17, 2025 | 0.69 | 3M | Jan 31, 2025 | 1.34 |
MEI | Methode Electronics Inc | Jan 17, 2025 | 0.14 | 3M | Jan 31, 2025 | 4.73 |
OXM | Oxford Industries Inc | Jan 17, 2025 | 0.67 | 3M | Jan 31, 2025 | 3.41 |
KWR | Quaker Chemical Corporation | Jan 17, 2025 | 0.485 | 3M | Jan 31, 2025 | 1.43 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.