Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MSM MSC Industrial Direct Company Inc Jan 15, 2025 0.85 3M Jan 29, 2025 4.33
POU Paramount Resources Ltd. Jan 15, 2025 0.15 1M Jan 31, 2025 5.60
BFS Saul Centers Inc Jan 15, 2025 0.59 3M Jan 31, 2025 6.12
TRN Trinity Industries Inc Jan 15, 2025 0.3 3M Jan 31, 2025 3.34
WGO Winnebago Industries Inc Jan 15, 2025 0.34 3M Jan 29, 2025 2.73
AFG American Financial Group Inc Jan 14, 2025 0.8 3M Jan 24, 2025 2.37
AIV Apartment Investment and Management Co Jan 14, 2025 0.6 Other Jan 31, 2025 6.67
HTLF Heartland Financial USA Inc Jan 14, 2025 0.3 3M Jan 27, 2025 1.94
PRTP Kering SA Jan 14, 2025 2 Interim Jan 16, 2025 5.13
DGX Quest Diagnostics Incorporated Jan 14, 2025 0.75 3M Jan 29, 2025 1.97

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.