Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
A | Agilent Technologies Inc | Dec 31, 2024 | 0.248 | 3M | Jan 22, 2025 | 0.73 |
AGNC | AGNC Investment Corp | Dec 31, 2024 | 0.12 | 1M | Jan 10, 2025 | 15.43 |
ADC | Agree Realty Corporation | Dec 31, 2024 | 0.253 | 1M | Jan 15, 2025 | 4.32 |
ARE | Alexandria Real Estate Equities Inc | Dec 31, 2024 | 1.32 | 3M | Jan 15, 2025 | 5.37 |
DOX | Amdocs Ltd | Dec 31, 2024 | 0.479 | 3M | Jan 31, 2025 | 2.23 |
ABCB | Ameris Bancorp | Dec 31, 2024 | 0.2 | 3M | Jan 06, 2025 | 1.27 |
NLY | Annaly Capital Management Inc | Dec 31, 2024 | 0.65 | 3M | Jan 31, 2025 | 13.73 |
ARI | Apollo Commercial Real Estate Finance Inc | Dec 31, 2024 | 0.25 | 3M | Jan 15, 2025 | 11.24 |
ARX | ARC Resources Ltd. | Dec 31, 2024 | 0.19 | 3M | Jan 15, 2025 | 3.00 |
ATNI | ATN International Inc | Dec 31, 2024 | 0.24 | 3M | Jan 08, 2025 | 5.79 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.