Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
EBF Ennis Inc Jan 09, 2025 0.25 3M Feb 06, 2025 4.77
EXPN Experian PLC Jan 09, 2025 0.1925 Interim Feb 07, 2025
GNC Greencore Group Jan 09, 2025 2 Final Feb 06, 2025 1.04
IMKTA Ingles Markets Incorporated Jan 09, 2025 0.165 3M Jan 16, 2025 1.03
INTU Intuit Inc Jan 09, 2025 1.04 3M Jan 17, 2025 0.66
KAI Kadant Inc Jan 09, 2025 0.32 3M Feb 06, 2025 0.37
MA Mastercard Inc Jan 09, 2025 0.76 3M Feb 07, 2025 0.58
NYT New York Times Company Jan 09, 2025 0.13 3M Jan 23, 2025 0.99
ROSN NK Rosneft PAO Jan 09, 2025 36.47 Other Jan 10, 2025 6.02
ORCL Oracle Corporation Jan 09, 2025 0.4 3M Jan 23, 2025 0.96

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.