Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ORCL | Oracle Corporation | Jan 10, 2025 | 0.4 | 3M | Jan 23, 2025 | 0.96 |
PGR | Progressive Corp | Jan 10, 2025 | 0.1 | 3M | Jan 16, 2025 | 0.17 |
SAIC | Science Applications International Corp | Jan 10, 2025 | 0.37 | 3M | Jan 24, 2025 | 1.30 |
TOL | Toll Brothers Inc | Jan 10, 2025 | 0.23 | 3M | Jan 24, 2025 | 0.73 |
TD | Toronto Dominion Bank | Jan 10, 2025 | 1.05 | 3M | Jan 31, 2025 | 5.40 |
TSE | Trinseo SA | Jan 10, 2025 | 0.01 | 3M | Jan 23, 2025 | 0.76 |
UDR | United Dominion Realty Trust Inc | Jan 10, 2025 | 0.425 | 3M | Jan 31, 2025 | 3.95 |
VZ | Verizon Communications Inc | Jan 10, 2025 | 0.6775 | 3M | Feb 03, 2025 | 6.73 |
WNC | Wabash National Corporation | Jan 10, 2025 | 0.08 | 3M | Jan 30, 2025 | 1.87 |
AHT | Ashtead Group PLC | Jan 09, 2025 | 0.36 | Interim | Feb 07, 2025 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.