Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BBD Banco Bradesco SA ADR Jan 06, 2025 0.0024 1M Feb 10, 2025 1.56
FNLC First Bancorp Inc Jan 06, 2025 0.36 3M Jan 16, 2025 5.31
JPM JPMorgan Chase & Co Jan 06, 2025 1.25 3M Jan 31, 2025 2.06
OGE OGE Energy Corporation Jan 06, 2025 0.42125 3M Jan 31, 2025 4.05
TATN_p Tatneft OAO Pref Jan 06, 2025 17.39 Other Jan 08, 2025 2.64
TATN Tatneft-3 Jan 06, 2025 17.39 Other Jan 08, 2025 2.60
THO Thor Industries Inc Jan 06, 2025 0.5 3M Jan 17, 2025 2.07
XEL Xcel Energy Inc Jan 06, 2025 0.5475 3M Jan 20, 2025 3.28
AXP American Express Company Jan 03, 2025 0.7 3M Feb 10, 2025 0.94
BBD Banco Bradesco SA ADR Jan 03, 2025 0.03616 1M Aug 11, 2025 22.14

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.