Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FBNC First Bancorp Dec 31, 2024 0.22 3M Jan 25, 2025 1.98
FLIC First of Long Island Corp Dec 31, 2024 0.21 3M Jan 09, 2025 7.08
FMC FMC Corporation Dec 31, 2024 0.58 3M Jan 16, 2025 4.73
FULT Fulton Financial Corporation Dec 31, 2024 0.18 3M Jan 15, 2025 3.66
GVA Granite Construction Incorporated Dec 31, 2024 0.13 3M Jan 15, 2025 0.58
AVAL Grupo Aval Dec 31, 2024 0.0075978 1M Jan 09, 2025 4.40
HST Host Hotels & Resorts Inc Dec 31, 2024 0.3 3M Jan 15, 2025 6.68
HUM Humana Inc Dec 31, 2024 0.885 3M Jan 31, 2025 1.38
ITW Illinois Tool Works Inc Dec 31, 2024 1.5 3M Jan 10, 2025 2.34
KW Kennedy-Wilson Holdings Inc Dec 31, 2024 0.12 3M Jan 02, 2025 4.77

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.