Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KRC Kilroy Realty Corp Dec 31, 2024 0.54 3M Jan 08, 2025 5.26
LII Lennox International Inc Dec 31, 2024 1.15 3M Jan 15, 2025 0.74
LECO Lincoln Electric Holdings Inc Dec 31, 2024 0.75 3M Jan 15, 2025 1.58
MCB Mccoy Global Inc Dec 31, 2024 0.02 3M Jan 15, 2025 2.81
MFA MFA Financial Inc Dec 31, 2024 0.35 3M Jan 31, 2025 13.42
MDLZ Mondelez International Inc Dec 31, 2024 0.47 3M Jan 14, 2025 3.12
NFG National Fuel Gas Company Dec 31, 2024 0.515 3M Jan 15, 2025 3.41
NHI National Health Investors Inc Dec 31, 2024 0.9 3M Jan 29, 2025 5.23
NEWT Newtek Business Services Corp Dec 31, 2024 0.19 3M Jan 13, 2025 5.84
NUE Nucor Corp Dec 31, 2024 0.55 3M Feb 11, 2025 1.88

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.