Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
OFG OFG Bancorp Dec 31, 2024 0.25 3M Jan 15, 2025 2.31
PCG Pacific Gas & Electric Co Dec 31, 2024 0.025 3M Jan 15, 2025 0.50
PEY Peyto Exploration&Development Corp Dec 31, 2024 0.11 1M Jan 15, 2025 7.91
POW Power Corporation Of Canada Dec 31, 2024 0.5625 3M Jan 31, 2025 4.92
PRIM Primoris Services Corporation Dec 31, 2024 0.08 3M Jan 15, 2025 0.41
UTG Reaves Utility IF Dec 31, 2024 0.19 1M Jan 17, 2025 7.16
RHP Ryman Hospitality Properties Inc Dec 31, 2024 1.15 3M Jan 15, 2025 4.34
SLG SL Green Realty Corp Dec 31, 2024 0.2575 1M Jan 15, 2025 4.66
STAG STAG Industrial Inc Dec 31, 2024 0.123333 1M Jan 15, 2025 4.37
STN Stantec Inc Dec 31, 2024 0.21 3M Jan 15, 2025 0.74

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.