Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
GIS General Mills Inc Jan 10, 2025 0.6 3M Feb 03, 2025 3.78
GCG Guardian Capital Group Limited Jan 10, 2025 0.37 3M Jan 17, 2025 3.49
IMMR Immersion Corporation Jan 10, 2025 0.245 3M Jan 24, 2025 11.32
INTU Intuit Inc Jan 10, 2025 1.04 3M Jan 17, 2025 0.67
LNC Lincoln National Corporation Jan 10, 2025 0.45 3M Feb 03, 2025 5.65
SAIC Science Applications International Corp Jan 10, 2025 0.37 3M Jan 24, 2025 1.32
TOL Toll Brothers Inc Jan 10, 2025 0.23 3M Jan 24, 2025 0.74
TD Toronto Dominion Bank Jan 10, 2025 1.05 3M Jan 31, 2025 5.49
VZ Verizon Communications Inc Jan 10, 2025 0.6775 3M Feb 03, 2025 6.74
AHT Ashtead Group PLC Jan 09, 2025 0.36 Interim Feb 07, 2025

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.