Dividend Calendar

December 27, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ELS Equity Lifestyle Properties Inc Dec 27, 2024 0.4775 3M Jan 10, 2025 2.83
FLXS Flexsteel Industries Inc Dec 27, 2024 0.17 3M Jan 05, 2025 1.18
FLS Flowserve Corporation Dec 27, 2024 0.21 3M Jan 10, 2025 1.44
GE General Electric Company Dec 27, 2024 0.28 3M Jan 27, 2025 0.65
9449 Gmo Internet Inc Dec 27, 2024 12.3 Final Mar 07, 2025 1.64
HTLD Heartland Express Inc Dec 27, 2024 0.02 3M Jan 08, 2025 0.72
2914 Japan Tobacco Inc Dec 27, 2024 97 Final Mar 25, 2025 4.75
MDT Medtronic PLC Dec 27, 2024 0.7 3M Jan 10, 2025 3.43
6268 Nabtesco Corp Dec 27, 2024 40 Final Mar 27, 2025 2.86
PBRa Petroleo Brasileiro ADR Reptg 2 Pref Dec 27, 2024 0.1918503 Other Feb 27, 2025 22.18

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.