Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
BHDINR Baharain Dinar vs Indian Rupee 0.0557 -0.04 0.04 0.0001
BHDILS Baharain Dinar vs Israeli Shekel 0.0189 0.57 -0.57 0.0001
BHDTRY Baharain Dinar vs Turkish Lira 0.108 -3.36 3.36 0.0001
BHDNZD Baharain Dinar vs Zealand Dollar 0.0021 1.58 -1.58 0.0001
GBPCLP British Pound vs Chilean Peso 1.537 0 0 0.001
GBPCZK British Pound vs Czech Koruna 0.0689 0.09 -0.09 0.0001
GBPXPF British Pound vs French Pacific Franc 0.028 0.02 -0.02 0.001
GBPHKD British Pound vs Hong Kong Dollar 0.0153 0 0 0.0001
GBPISK British Pound vs Icelandic Kr 0.352 -0.08 0.08 0.001
GBPINR British Pound vs Indian Rupee 0.0376 -0.06 0.06 0.0001