Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADDKK Canadian Dollar vs Danish Krone 0.00816 0.25 -0.25 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.349 -0.02 0.02 0.001
CADJPY Canadian Dollar vs Japanese Yen 0.193 0.05 -0.05 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0388 -0.93 0.93 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0445 -0.3 0.3 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.0036 -1.71 1.71 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00207 -1.88 1.88 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.00036 -1.11 1.11 0.00001
CADSGD Canadian Dollar vs Singapore Dollar 0.0027 1.7 -1.7 0.00001
CADZAR Canadian Dollar vs South African Rand 0.02604 -0.66 0.66 0.00001